no image
Privacy Level: Open (White)

Robert Evans (1927 - 2001)

Robert (Bobby) Evans
Born in Glasgow, Scotland, United Kingdommap [uncertain]
Son of [father unknown] and [mother unknown]
[sibling(s) unknown]
[spouse(s) unknown]
[children unknown]
Died at age 74 in Cumbernauld, North Lanarkshire, Scotland, United Kingdommap [uncertain]
Problems/Questions Profile manager: Colin Hardy private message [send private message]
Profile last modified | Created 3 May 2024
This page has been accessed 13 times.


Contents

Biography

Bobby was born on 16 July 1927.

Bobby, was a Scottish International footballer, capped forty eight times, twelve of which as captain, who first played as a forward before switching to right half where he made over five hundred appearances for Glasgow Celtic during a sixteen year peiod. Bobby moved south to London to play at Chelsea at £12,500 transfer fee for one season before taking up a player/manager position at Newport County, again for one season before retunring north of the border to play for Greenock Morton, Third Lanark and Raith Rovers respectively. Bobby also represented the Scottish Football League XI twenty five times and in 2008 was posthumously inducted to the Scottish Football Hall of Fame.

Senior Career Appearances
Years Club League Appearances League Goals Scottish Cup Scottish League Cup Scottish League Cup Goals
Pollok
St. Anthony's
1944-1960 Glasgow Celtic 384 9 64 87 1
1960-1961 Chelsea 32 0
1961-1962 Newport County 31 0
1962-1963 Greenock Morton 31 0
1963-1965 Third Lanark 7 1
1968-1968 Raith Rovers 78 0
International Appearances
Cap Date Venue Opponent Attendance Result Goals
1 23 October 1948 Ninian Park, Cardiff Wales 59,911 1-3 Win 0
2 17 November 1948 Hampden Park, Glasgow Northern Ireland 93,000 3-2 Win 0
3 9 April 1949 Wembley Stadium, London England 98,188 1-3 Win 0
4 27 April 1949 Hampden Park, Glasgow France 125,683 2-0 Win 0
5 1 October 1949 Windsor Park, Belfast Ireland 50,000 2-8 Win 0
6 9 November 1949 Hampden Park, Glasgow Wales 73,782 2-0 Win 0
7 26 April 1950 Hampden Park, Glasgow Switzerland 123,751 3-1 Win 0
8 21 May 1950 Estadio Nacional, Lisbon Portugal 68,000 2-2 Draw 0
9 13 December 1950 Hampden Park, Glasgow Austria 68,000 0-1 Loss 0
10 15 April 1951 Wembley Stadium, London England 98,000 2-3 Win 0
11 6 October 1951 Windsor Park, Belfast Northern Ireland 56,946 0-3 WIn 0
12 6 May 1953 Hampden Park, Glasgow Sweden 83,800 1-2 Loss 0
13 3 October 1953 Windsor Park, Belfast Northern Ireland 58,248 1-3 Win 0
14 4 November 1953 Hampden Park, Glasgow Wales 71,378 3-3 Draw 0
15 3 April 1954 Hampden Park, Glasgow England 134,544 2-4 Loss 0
16 5 May 1954 Hampden Park, Glasgow Norway 23,849 1-0 Win 0
17 25 May 1954 Olympic Stadium, Helsinki Finland 21,685 1-2 Win 0
18 3 November 1954 Hampden Park, Glasgow Northern Ireland 46,200 2-2 Draw 0
19 4 May 1955 Hampden Park, Glasgow Portugal 20,858 3-0 Win 0
20 15 May 1955 Stadion JNA, Belgrade Yugoslavia 20,000 2-2 Draw 0
21 19 May 1955 Praterstadion, Vienna Austria 65,000 1-4 Win 0
22 29 May 1955 Nepstadion, Budapest Hungary 102,000 1-3 Loss 0
23 8 October 1955 Windsor Park, Belfast Northern Ireland 48,000 2-1 Loss 0
24 9 November 1955 Hampden Park, Glasgow Wales 53,887 2-0 Win 0
25 14 April 1956 Hampden Park, Glasgow England 132,817 1-1 Draw 0
26 2 May 1956 Hampden Park, Glasgow Austria 80,509 1-1 Draw 0
27 22 May 1957 Neckarstadion, Stuttgart West Germany 76,000 1-3 Win 0
28 26 May 1957 Santiago Bernabeu Stadium, Madrid Spain 90,000 4-1 Loss 0
29 5 October 1957 Windsor Park, Belfast Northern Ireland 50,000 1-1 Draw 0
30 6 November 1957 Hampden Park, Glasgow Switzerland 58,800 3-2 Win 0
31 13 November 1957 Hampden Park, Glasgow Wales 42,918 1-1 Draw 0
32 19 April 1958 Hampden Park, Glasgow England 127,874 0-4 Loss 0
33 7 May 1958 Hampden Park, Glasgow Hungary 54,900 1-1 Draw 0
34 1 June 1958 Dziesieciolecia Stadion, Warsaw Poland 70,000 1-2 Win 0
35 8 June 1958 Arosvallen, Västerås Yugoslavia 9,591 1-1 Draw 0
36 11 June 1958 Idrottsparken, Norrköping Paraguay 11,665 3-2 Loss 0
37 15 June 1958 Eyravallen, Örebro France 13,554 2-1 Loss 0
38 11 April 1959 Wembley Stadium England 98,329 1-0 Loss 0
39 6 May 1959 Eyravallen, Örebro West Germany 103,415 3-2 Win 0
40 27 May 1959 Olympic Stadium, Amsterdam Netherlands 55,000 1-2 Win 0
41 3 June 1959 Estádio José Alvalade, Lisbon Portugal 30,000 1-0 Loss 0
42 3 October 1959 Windsor Park, Belfast Northern Ireland 59,000 0-4 Win 0
43 4 November 1959 Hampden Park, Glasgow Wales 55,813 1-1 Draw 0
44 9 April 1962 Hampden Park, Glasgow England 129,193 1-1 Draw 0
45 4 May 1960 Hampden Park, Glasgow Poland 26,643 2-3 Loss 0
46 29 May 1960 Praterstadion, Vienna Austria 60,000 4-1 Loss 0
47 5 June 1960 Nepstadion, Budapest Hungary 90,000 3-3 Draw 0
48 8 June 1960 19.Mayis Stadion, Ankara Turkey 22,507 4-2 Loss 0
Managerial Career
Years Club
1961-1962 Newport County
1964-1965 Third Lanark
Honours
Type Club Season Award
Player Glasgow Celtic 1953-1954 Scottish Division A Winner
Player Glasgow Celtic 1950-1951, 1953-1954 Scottish Cup Winner
Player Glasgow Celtic 1956-1957, 1957-1958 Scottish League Cup Winner
Player Glasgow Celtic 1951-1952 Saint Mungo Cup Winner
Player Glasgow Celtic 1953 Coronation Cup Winner
Player Glasgow Celtic 1948-1949, 1955-1956 Glasgow Cup Winner
Player Glasgow Celtic 1949-1950, 1952-1953, 1958-1959 Glasgow Charity Cup Winner
Player Glasgow Celtic 1945 Victory in Europe Cup Winner
Player Glasgow Celtic 1953 Rex Kingsley Footballer of the Year Winner
Player Scotland 1948-1949, 1955-1956, 1959-1960 British Home Championship Winner

Bobby[1]passed away on 1 September 2001 in Cumbernauld, North Lanarkshire, Scotland from pneumonia after suffering from dementia and Parkinson's disease for a number of years. Bobby was cremated [2]at Linn Crematorium, Glasgow.

Sources

  1. Obituary:The Herals, 5 September 2001; Bobby Evans Charismatic Scotland and Celtic footballer who led by example https://www.heraldscotland.com/news/12231040.bobby-evans-charismatic-scotland-and-celtic-footballer-who-led-by-example/ (accessed 4 May 2024)
  2. Memorial:Find a Grave, database and images https://www.findagrave.com/memorial/223954495/robert-evans: (accessed May 4, 2024), memorial page for Robert “Bobby” Evans (16 Jul 1927–1 Sep 2001), Find A Grave: Memorial #223954495, citing Linn Crematorium, Glasgow, Glasgow City, Scotland; Cremated; Maintained by Chelsea Graves Society (contributor 50548735).

See also:

https://www.thecelticwiki.com/players/all-time-a-to-z-of-celtic-players/e/evans-bobby/ https://thecelticblog.com/2019/07/blogs/cult-of-celtic/an-unsung-hero-celebrating-the-life-of-bobby-evans/





Is Bobby your relative? Please don't go away!
 star icon Login to collaborate or comment, or
 star icon contact private message the profile manager, or
 star icon ask our community of genealogists a question.
Sponsored Search by Ancestry.com

DNA
No known carriers of Bobby's ancestors' DNA have taken a DNA test. Have you taken a test? If so, login to add it. If not, see our friends at Ancestry DNA.


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.

E  >  Evans  >  Robert Evans

Categories: Glasgow, Scotland